Yutong’s Titanium Flanges are manufactured in titanium grades 2 or titanium grade 7, the types of flanges include: threaded, slip-on, reducing, blind, weld neck, socket weld and lap joint. We carry an extensive selection of sizes and styles ranging from 1/2” to 8” in diameter. If you want get flanges of zirconium, we can offer as well, most of the fittings are made from zirconium grade 702. All of the zirconium and titanium flanges are manufactured to ANSI B16.5 specifications.
Fiyat teklifi isteyin özel boru bağlantı parçalarınız için. Talep üzerine özel boyutlar mevcuttur.
Dimensions Of Slip-on Flanges
| NOMİNAL BORU BOYUTU | DIŞARIDA DIA. | KALINLIK | DIA. OF KALDIRILMIŞ YÜZ | DIA. OF HUB AT BASE | LENGTH OF HUB | DIA. OF BORE | SAYISI DELİKLER | DIA. OF BOLTS+ | DIA. OF CIVATA DAİRESİ |
| O | Q** | R | X | Y** | W | ||||
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 5/8 | .88 | 4 | 1/2 | 2-3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 5/8 | 1.09 | 4 | 1/2 | 2-3/4 |
| 1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 11/16 | 1.36 | 4 | 1/2 | 3-1/8 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 13/16 | 1.70 | 4 | 1/2 | 3-1/2 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 7/8 | 1.95 | 4 | 1/2 | 3-7/8 |
| 2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 1 | 2.44 | 4 | 5/8 | 4-3/4 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 1-1/8 | 2.94 | 4 | 5/8 | 5-1/2 |
| 3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 1-3/16 | 3.57 | 4 | 5/8 | 6 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 1-1/4 | 4.07 | 8 | 5/8 | 7 |
| 4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 1-5/16 | 4.57 | 8 | 5/8 | 7-1/2 |
| 5 | 10 | 15/16 | 7-5/16 | 6-7/16 | 1-7/16 | 5.66 | 8 | 3/4 | 8-1/2 |
| 6 | 11 | 1 | 8-1/2 | 7-9/16 | 1-9/16 | 6.72 | 8 | 3/4 | 9-1/2 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 1-3/4 | 8.72 | 8 | 3/4 | 11-3/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 1-15/16 | 10.88 | 12 | 7/8 | 14-1/4 |
| 12 | 19 | 1-1/4 | 15 | 14-3/8 | 2-3/16 | 12.88 | 12 | 7/8 | 17 |
| 14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 2-1/4 | 14.14 | 12 | 1 | 18-3/4 |
| 16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 2-1/2 | 16.16 | 16 | 1 | 21-1/4 |
| 18 | 25 | 1-9/16 | 21 | 19-7/8 | 2-11/16 | 18.18 | 16 | 1-1/8 | 22-3/4 |
| 20 | 27-1/2 | 1-11/16 | 23 | 22 | 2-7/8 | 20.20 | 20 | 1-1/8 | 25 |
| 24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 3-1/4 | 24.25 | 20 | 1-1/4 | 29-1/2 |
- 1/16″ Yükseltilmiş yüz Kalınlığa dahildir “Q” and Length “Y.”
- Cıvata delikleri 1/8″ cıvata çaplarından daha büyüktür.
- Bu uzunluklara iki somunun kalınlığı dahildir ancak tepenin yüksekliği dahil değildir.






