Equipment – Forging
Thanks to our strong processing capabilities, we always control product quality from the source and pay attention to every aspect of the product production process.
Equipment – Bar Processing
Titanium Bar Dimensions: Diameter 8 – 400 mm
Monthly Output: 200 tonnes
Dimensional Tolerances for Titanium Bars
Diameter (mm) | Hot forged bar tolerances (mm) | Hot extruded bar tolerances (mm) | Hot rolled bar tolerances (mm) |
---|---|---|---|
>15~20 | ±1.5 | +0.8, -1.0 | +0.7, -0.5 |
>20~35 | ±2.0 | ±2.0 | +1.2, -0.5 |
>35~50 | ±2.5 | ±2.5 | +1.5, -1.0 |
>50~80 | ±3.0 | ±2.5 | +2.0, -1.0 |
>80~125 | ±3.5 | +2.2, -1.2 | |
>125~150 | ±5.0 | – | |
>150~200 | ±6.5 | – |
Diameters And Types Of Titanium Wire
Diameter & Types | ||||
---|---|---|---|---|
Diameter Range | Types | |||
mm | Inch | Coil | Spool | Straight |
0.05 to 0.78 | 0.002 to 0.031 | Y | Y | N |
>0.78 to 3.25 | >0.031 to 0.128 | Y | Y | Y |
> 3.25 to 6.00 | > 0.128 to 0.236 | Y | N | Y |
Diameter Tolerance: +/-0.05mm (+/-0.002”) or finer. Spools: 100mm – 300mm (3.9” – 12”). Straight Length: 300mm – 3000mm (12” – 118”)
Titanium Sheet Specification
ASTM Grades | Processing thickness (mm) | Delivery Status* | Sizes (Thickness × Width × Length) (mm) | |
---|---|---|---|---|
Rolling | Size Range | |||
1, 2, 3, 4, 7 | Hot Rolled | 0.3 < t < 4.0 | R/ M | 0.3-0.5 × 400-600 × 15000 0.6-0.8 × 400-800 × 1200 0.9-6.0 × 400-1000 × 1000-3000 6.1-15 × 400-2000 × 1000-4000 16-60 × 400-2800 × 1000-5600 |
Cold Rolled | 4.1 < t < 60 | Y/ M | ||
12 | Hot Rolled | 0.5 < t < 4.0 | R/ M | |
Cold Rolled | 4.1 < t < 60 | Y/ M | ||
5, 6 | Hot Rolled | 0.8 < t <4.0 | R/ M | |
Cold Rolled | 4.1 < t < 60 | Y/ M |
* The titanium plates generally use the hot-rolled and cold-rolled process. Supply statuses are: hot-rolled state (R), cold-rolled state (Y), annealed (M), quenched state (C).
Titanium Plate, Medical
Yutong Metal provides medical grade titanium to meet the ever growing demand for titanium implants such as titanium bone structure supports, titanium prosthetics, titanium tooth implants.
Medical titanium plate | ||||
No. | Stopień | Size (mm) | Powierzchnia | Standard |
1 | Gr. 1, 2, 3 | 3 x 11 x (500~1000) | bright | ASTM F67 |
2 | Gr. 1, 2, 3 | 3.5 x 12 x (500~1000) | bright | ASTM F67 |
3 | Gr. 1, 2, 3 | 4 x 14 x (500~1000) | bright | ASTM F67 |
4 | Gr. 23 | Thickness 3~60 | bright | ASTM F136 |
Titanium Plate, Heat Exchanger
One of the widest and most current uses of titanium plate and sheet today is for its use in titanium heat exchangers. From the miniature fish tank heat exchangers used to maintain correct water temperature right through to some of the worlds largest industrial ti heat exchangers. Yutong Metal provides the highest quality ti sheet and ti plate to meet all requirements and application.
Titanium sheet for plate heat exchanger | |||||
Stopień | Size (mm) | Status | Standard | ||
Grubość | Width | Długość | |||
Gr. 1, Gr. 7 | 0.5~0.8 | 200~500 | 500~2000 | M | ASTM B265 |
0.9~1.0 | 200~500 | 500~2000 | M | ASTM B265 | |
0.5~0.8 | 500~800 | 800~2000 | M | ASTM B265 |
Titanium Sheets and Plates Specifications
The table below details the specification of titanium plates which Yutong Metal provides by titanium grades, titanium sheet thickness, size, surface finishing and the production technique.
Stopień | Grade1, Grade 2, Grade 3, Grade 4, Grade 5, Ti-6AL4V ELI, Grade7, Grade 9, Grade 12 |
Grubość | 0.3mm – 400mm |
Rozmiar | 1000*2000mm, 2400*6000mm |
Powierzchnia | Polished, Mill, Pickling, Painted, Brushed or Blasted /Titanium Sheet Surface Finish/ |
Technika | Hot or cold rolling or annealed |
Titanium Grade Tensile Requirements
Stopień | Tensile strength (min) | Yield strength (min) | Wydłużenie (%) | ||
---|---|---|---|---|---|
ksi | MPa | ksi | MPa | ||
Stopień 1 | 35 | 240 | 20 | 138 | 24 |
klasa 2 | 50 | 345 | 40 | 275 | 20 |
Ocena 3 | 65 | 450 | 55 | 380 | 18 |
Stopień 4 | 80 | 550 | 70 | 483 | 15 |
Ocena 5 | 130 | 895 | 120 | 828 | 10 |
7 klasa | 50 | 345 | 40 | 275 | 20 |
Stopień 9 | 90 | 620 | 70 | 483 | 15 |
Stopień 12 | 70 | 483 | 50 | 345 | 18 |
Klasa 23 | 120 | 828 | 110 | 759 | 10 |