Yutong’s Titanium Flanges are manufactured in titanium grades 2 or titanium grade 7, the types of flanges include: threaded, slip-on, reducing, blind, weld neck, socket weld and lap joint. We carry an extensive selection of sizes and styles ranging from 1/2” to 8” in diameter. If you want get flanges of zirconium, we can offer as well, most of the fittings are made from zirconium grade 702. All of the zirconium and titanium flanges are manufactured to ANSI B16.5 specifications.
Request a quote for your specific pipe fittings. Custom sizes are available upon request.
Dimensions Of Titanium Weld Neck Flanges

NOMINAL | OUTSIDE | THICKNESS | DIA. OF | DIA. OF | MIN. DIA. OF HUB AT POINT OF WELDING | LENGTH THRU HUB | DIA. OF BORE | NUMBER OF | DIA. OF | DIA. OF |
O | Q** | R | X | H | Y** | J ♢ | ||||
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 0.84 | 1-7/8 | 0.62 | 4 | 1/2 | 2-3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 1.05 | 2-1/16 | 0.82 | 4 | 1/2 | 2-3/4 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 1.32 | 2-3/16 | 1.05 | 4 | 1/2 | 3-1/8 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 1.66 | 2-1/4 | 1.38 | 4 | 1/2 | 3-1/2 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 1.90 | 2-7/16 | 1.61 | 4 | 1/2 | 3-7/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2.38 | 2-1/2 | 2.07 | 4 | 5/8 | 4-3/4 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2.88 | 2-3/4 | 2.47 | 4 | 5/8 | 5-1/2 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 3.50 | 2-3/4 | 3.07 | 4 | 5/8 | 6 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 4.00 | 2-13/16 | 3.55 | 8 | 5/8 | 7 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 4.50 | 3 | 4.03 | 8 | 5/8 | 7-1/2 |
5 | 10 | 15/16 | 7-5/16 | 6-7/16 | 5.56 | 3-1/2 | 5.05 | 8 | 3/4 | 8-1/2 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 6.63 | 3-1/2 | 6.07 | 8 | 3/4 | 9-1/2 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 8.63 | 4 | 7.98 | 8 | 3/4 | 11-3/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 10.75 | 4 | 10.02 | 12 | 7/8 | 14-1/4 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 12.75 | 4-1/2 | 12.00 | 12 | 7/8 | 17 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 14.00 | 5 | 13.25 | 12 | 1 | 18-3/4 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 16.00 | 5 | 15.25 | 16 | 1 | 21-1/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 18.00 | 5-1/2 | 17.25 | 16 | 1-1/8 | 22-3/4 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 20.00 | 5-11/16 | 19.25 | 20 | 1-1/8 | 25 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 24.00 | 6 | 23.25 | 20 | 1-1/4 | 29-1/2 |
- The 1/16″ raised face is included in Thickness “Q” and Length “Y.”
- Bolt holes are 1/8″ larger than bolt diameters.
- These lengths include thickness of two nuts but not height of crown.
- Unless otherwise ordered, flanges are bored to these dimensions which correspond to the I.D. of Standard Weight pipe as listed in American Standard B36.10.
(Flanges are supplied to ASTM B381)